Click on the apartment's number to view floor plans.
| Floor | Apt No. | Type | View | Living area (m²) | Total area (m²) | Price EUR/m² | Price EUR | Total area (ft²) | Price (GBP) | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| First | ||||||||||
| 1 | 2-bed | South-West | 67,5 | 77,6 | 835,2 | 110,000 | ||||
| 5 | 2-bed | South-West | 66,7 | 76,71 | 1,800 | RESERVED | 825,6 | |||
| 46 | 1-bed | South-East | 61,8 | 71,1 | 1,055 | 75,000 | 764,2 | 65,257 | ||
| Second | ||||||||||
| 8 | 2-bed | South-West | 67,5 | 77,6 | 835,2 | 110,000 | ||||
| 14 | studio | South-East | 40,6 | 46,7 | 1,178 | 49,995 | 502,0 | 42,855 | ||
| Third | ||||||||||
| 20 | 1-bed | South-West | 53,9 | 61,9 | 1,100 | 68,184 | 203,0 | 59,331 | ||
| 21 | 1-bed | South-West | 53,9 | 61,9 | 1,800 | 111,573 | 203,0 | 96,483 | ||
| Fifth | ||||||||||
| 41 | 1-bed | South-West | 53,9 | 61,9 | 1,800 | 111,582 | 666,2 | 96,507 | ||
| 43 | 2-bed | South-West | 69,9 | 80,3 | 1,050 | RESERVED | 864,3 | |||
| Sixth | ||||||||||
| 54 | 2-bed | South-West | 104,10 | 119,96 | 1,800 | 215,928 | 1291,2 | 186,756 | ||
We are able to offer you alternate payment options to suit you needs, please contact one of our friendly staff for more information.