Click on the apartment's number to view floor plans.
| Floor | Apt No. | Type | View | Living area (m²) | Total area (m²) | Price EUR/m² | Price EUR | Total area (ft²) | Price (GBP) |
|---|---|---|---|---|---|---|---|---|---|
| First | |||||||||
| 2 | 1-bed | South-West | 59,6 | 68,5 | 1,450 | 99,383 | 737,3 | 70,745 | |
| 6 | studio | South-East | 40,8 | 46,9 | 1,450 | 68,034 | 504,5 | 48,422 | |
| 7 | studio | South-East | 40,6 | 46,7 | 1,450 | 67,701 | 502,0 | 48,247 | |
| 27 | studio | South-East | 40,8 | 46,9 | 1,350 | 63,342 | 504,5 | 45,147 | |
| 37 | studio | South-East | 40,8 | 46,9 | 1,350 | 63,342 | 504,5 | 45,147 | |
| 46 | 1-bed | South-East | 61,8 | 71,1 | 1,055 | SOLD | 764,2 | ||
| Second | |||||||||
| 13 | studio | South-South-West | 40,8 | 46,9 | 1,450 | 68,034 | 504,8 | 50,597 | |
| 14 | studio | South-East | 40,6 | 46,7 | 1,450 | SOLD | 502,0 | ||
| 15 | 2-bed | South-East | 81,30 | 93,50 | 1,300 | 121,550 | 1006,4 | 86,567 | |
| 17 | 1-bed | West-North-East | 55,05 | 63,3 | 1,300 | 75,960 | 681.3 | 56,425 | |
| Third | |||||||||
| 24 | studio | South-East | 40,6 | 46,7 | 1,450 | 67,701 | 502,0 | 48,247 | |
| 26 | 2-bed | North-East | 81,3 | 93,5 | 1,300 | 121,544 | 1005,4 | 86,594 | |
| 28 | 1-bed | North-West | 61,0 | 70,2 | 1,200 | SOLD | 754,3 | ||
| Fourth | |||||||||
| 34 | studio | South-East | 40,8 | 46,9 | 1,450 | SOLD | 504,5 | ||
| 35 | 3-bed | North-East. South-East | 113,5 | 130,5 | 1,350 | SOLD | 1403,5 | ||
| 36 | 2-bed | North-East | 81,3 | 93,5 | 1,200 | SOLD | 1005,4 | ||
| 38 | 1-bed | North-East North-West. | 61,0 | 70,2 | 1,300 | 91,195 | 754,3 | 65,004 | |
| Fifth | |||||||||
| 47 | 2-bed | North-East | 81,3 | 93,5 | 1,200 | SOLD | 1005,4 | ||
| 49 | 1-bed | North-West | 61,0 | 70,2 | 1,300 | 91,195 | 754,3 | 65,004 | |
| Sixth | |||||||||
| 52 | 1-bed | North-East | 66,37 | 76,32 | 1,300 | 99,216 | 821,5 | 71,240 | |
We are able to offer you alternate payment options to suit you needs, please contact one of our friendly staff for more information.