Click on the apartment's number to view floor plans.
| Floor | Apt No. | Type | View | Living area (m²) | Total area (m²) | Price EUR/m² | Price EUR | Total area (ft²) | Price (GBP) | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| First | ||||||||||
| 1 | 2-bed | South-West | 67,5 | 77,6 | 2113 | 164,066 | 835,2 | 135,000 | Fully Furnished with upgraded heating, internet and parking bay (included in price) | |
| 2 | 1-bed | South-West | 59,6 | 68,5 | 1,800 | 123,372 | 737,3 | 106,686 | ||
| 5 | 2-bed | South-West | 66,7 | 76,71 | 1,800 | 138,069 | 825,6 | 119,395 | ||
| 6 | studio | South-East | 40,8 | 46,9 | 1,800 | 84,456 | 504,5 | 73,033 | ||
| 7 | studio | South-East | 40,6 | 46,7 | 1,800 | 84,042 | 502,0 | 72,688 | ||
| 27 | studio | South-East | 40,8 | 46,9 | 1,800 | 84,456 | 504,5 | 73,033 | ||
| 37 | studio | South-East | 40,8 | 46,9 | 1,800 | SOLD | 504,5 | |||
| 46 | 1-bed | South-East | 61,8 | 71,1 | 1,055 | SOLD | 764,2 | |||
| Second | ||||||||||
| 13 | studio | South-South-West | 40,8 | 46,9 | 1,800 | 84,456 | 504,8 | 73,033 | ||
| 14 | studio | South-East | 40,6 | 46,7 | 1,800 | 84,042 | 502,0 | 72,688 | Fully Furnished with upgraded heating, internet and parking bay (included in price) | |
| 15 | 2-bed | South-East | 81,3 | 93,5 | 1,800 | 168,291 | 1006,4 | 145,555 | ||
| 17 | 1-bed | West-North-East | 55,05 | 63,3 | 1,800 | 113,954 | 681.3 | 98,567 | ||
| Third | ||||||||||
| 20 | 1-bed | South-West | 53,9 | 61,9 | 1,800 | RESERVED | 203,0 | |||
| 21 | 1-bed | South-West | 53,9 | 61,9 | 1,800 | 111,573 | 203,0 | 96,483 | ||
| 24 | studio | South-East | 40,6 | 46,7 | 1,800 | 84,042 | 502,0 | 72,688 | ||
| 26 | 2-bed | North-East | 81,3 | 93,5 | 1,800 | RESERVED | 1005,4 | |||
| 28 | 1-bed | North-West | 61,0 | 70,2 | 1,200 | SOLD | 754,3 | |||
| Fourth | ||||||||||
| 34 | studio | South-East | 40,8 | 46,9 | 1,450 | SOLD | 504,5 | |||
| 35 | 3-bed | North-East. South-East | 113,5 | 130,5 | 1,350 | SOLD | 1403,5 | |||
| 36 | 2-bed | North-East | 81,3 | 93,5 | 1,200 | SOLD | 1005,4 | |||
| 38 | 1-bed | North-East North-West. | 61,0 | 70,2 | 1,800 | 126,270 | 754,3 | 109,192 | ||
| Fifth | ||||||||||
| 41 | 1-bed | South-West | 53,9 | 61,9 | 1,800 | 111,582 | 666,2 | 96,507 | ||
| 43 | 2-bed | South-West | 69,9 | 80,3 | 1,800 | 144,693 | 864,3 | 125,145 | ||
| 47 | 2-bed | North-East | 81,3 | 93,5 | 1,200 | SOLD | 1005,4 | |||
| 49 | 1-bed | North-West | 61,0 | 70,2 | 1,800 | 126,270 | 754,3 | 109,192 | ||
| Sixth | ||||||||||
| 52 | 1-bed | North-East | 66,37 | 76,32 | 1,800 | 137,386 | 821,5 | 118,825 | ||
| 54 | 2-bed | South-West | 104,10 | 119,96 | 1,800 | 215,928 | 1291,2 | 186,756 | ||
We are able to offer you alternate payment options to suit you needs, please contact one of our friendly staff for more information.