PP005 The Vineyards Availability and Prices

Traminer Street
Entrance Number Floor Bedrooms Area m² View Price €
1
12 First 1 78.28 Sea 80,102
13 First 1 77.78 Park/Sea 75,803
14 First 1 73.46 Park/Sea 71,587
15 First 1 73.46 Park/Sea 71,587
16 First 1 77.81 Park/Sea 75,826
23 Second 1 74.23 Park/Sea 72,338
24 Second 1 73.57 Park/Sea 71,702
25 Second 1 73.57 Park/Sea 71,702
26 Second 1 73.65 Park/Sea 71,772
31 Third 1 83.27 Sea 85,208
32 Third 1 74.23 Sea 75,955
33 Third 1 73.57 Sea 75,288
34 Third 1 73.57 Sea 75,288
35 Third 1 73.65 Sea 75,360
36 Third 1 68.58 Sea 70,182
41 Fourth 1 74.46 Sea 76,197
42 Fourth 1 70.14 Sea 71,771
2-A
31 Third 1 78.39 Sea 78,489
41 Fourth 1 78.39 Sea 78,489
2-B
31 Third 1 78.23 Sea 78,489
33 Third 1 78.27 Sea 78,526
3
13 First 1 78.04 Park/Pool 72,013
16 First 1 78.06 Park/Pool 72,034
32 Third 1 74.47 Sea 75,955
33 Third 1 73.82 Sea 75,288
34 Third 1 73.82 Sea 75,288
35 Third 1 73.89 Sea 75,360
36 Third 1 68.81 Sea 70,182
41 Fourth 1 74.71 Sea 76,197
42 Fourth 1 70.37 Sea 71,771

Merlot Street
Entrance Number Floor Bedrooms Area m² View Specifics Price €
1
6 Ground 1 89.74 Alley Private garden 72,380
12 First 1 76.15 Sea 84,662
13 First 1 66.57 Sea 74,014
14 First 1 69.74 Sea 77,543
15 First 1 69.71 Sea 77,507
24 Second 1 81.29 Sea 85,767
2
11 First 1 77.98 Park/Pool Duplex 76,764
13 First 1 78.29 Sea 82,874
14 First 1 69.84 Sea 75,991
22 Second 1 78.29 Sea 82,874
23 Second 1 78.20 Sea 82,777
31 Third 1 75.62 Sea 82,273
32 Third 1 78.05 Sea 84,917
3
2 Ground 1 98.14 Alley Private garden 72,423
5 Ground 1 102.42 Alley Private garden 71,610
12 First 1 71.46 Sea 75,967
13 First 1 81.75 Sea 84,596
14 First 2 98.51 Sea 104,733
15 First 1 74.15 Sea 78,829
21 Second 1 80.86 Sea 81,340
22 Second 1 76.25 Sea 81,060
23 Second 2 102.51 Sea 108,978
31 Third 1 78.02 Sea 82,940
4
13 First 1 73.49 Sea 79,920
14 First 1 70.29 Sea 76,440
15 First 2 93.71 Sea 101,920
21 Second 1 71.65 Sea 77,919
31 Third 1 86.58 Sea 84,953
5
3 Ground 2 121.95 Alley Private garden 99,839
4 Ground 1 90.71 Alley Private garden 73,656
5 Ground 1 77.11 Alley Private garden 74,923
12 First 1 62.98 Park/Pool 73,484
13 First 1 73.01 Sea 76,989
14 First 1 69.58 Sea 74,415
15 First 1 79.98 Sea 85,535
16 First 1 67.96 Sea 72,685
23 Second 1 69.84 Sea 74,693
24 Second 1 79.98 Sea 85,535
26 Second 2 90.25 Sea 98,715
31 Third 1 78.62 Sea 84,083
32 Third 1 79.98 Sea 85,535
42 Fourth 1 81.28 Sea 87,989

Central Square
Entrance Number Floor Bedrooms Area m² View Specifics Price €
1
24 Third 2 163.84 Sea Duplex 176,431

Open 10am - 10pm seven days per week

Arabic Chinese (Simplified) Chinese (Traditional) French German Italian Japanese Korean Portuguese Russian Spanish
Pearl Property Ltd Bg, 37 Marshall St, London, W1F 7EZ, UK.
Tel: +44 (0)800 047 0466 (freephone), Bulgaria: 00359(0)89 548 5171, Call Me Back
Fax: +44 (0)870 0940 765 | email: info@pearlproperty.net | Skype: marykarman