PP007 Orpheus Valley Ski and Spa Availability and Prices

Section A
Floor Name Area m² Price/m² Price € Bedrooms View
First
A2 71.75 1,140 81,795 1 North-East
Second
A8b 74.60 1,200 89,500 1 South-West
Third
A14b 65.99 1,200 79,188 1 South-West
A15 98.62 1,150 113,413 2 South-West
A17 73.30 1,160 85,028 1 North-East
Fourth
A19 81.99 1,190 97,568 1 North-East
A20 97.00 1,170 113,525 2 South-West
A21b 72.75 1,220 88,755 1 South-West
A24 81.63 1,190 97,139 1 North-East
Fifth
A26 81.99 1,200 98,388 1 North-East
A28b 64.14 1,300 83,382 1 South-West
A29 99.79 1,180 117,752 2 South-West
A31 81.63 1,200 97,956 1 North-East

Section B
Floor Name Area m² Price/m² Price € Bedrooms View
First
B2 70.16 1,120 78,579 1 North-East
Second
B7 75.86 1,130 85,721 1 North-East
Third
B9 74.71 1,160 86,663 1 North-East
B11 91.70 1,150 105,455 2 South West
B12 101.95 1,150 117,242 2 South-West
B14 71.73 1,160 83,206 1 North-East
Fourth
B16 79.06 1,180 93,290 1 North East
B18 99.73 1,160 115,686 2 South-West
B19 101.77 1,160 118,053 2 South-West
B21 78.94 1,180 93,149 1 North-East
Fifth
B23 81.43 1,180 96,087 1 North-East
B24 75.34 1,200 90,408 1 South-West
B25 98.79 1,160 114,596 2 South-West
Sixth
B30 81.43 1,200 97,716 1 North-East
B33 95.00 1,190 113,050 2 South-West

Section C
Floor Name Area m² Price/m² Price € Bedrooms View
Third
C1a 38.92 1,180 45,926 studio North-East
C1b 56.22 1,180 66,340 1 North-East
C1c 44.64 1,180 52,675 studio North-East
C2 46.51 1,180 54,878 studio North-East
C3 59.04 1,180 69,667 1 North-East
C4 44.64 1,180 52,675 studio North-East
C5 89.06 1,180 105,091 2 North-East
C6a 61.79 1,180 72,912 1 South-West
C7 56.85 1,180 67,083 1 South-West
Fourth
C13 54.38 1,230 66,882 1 North-East
C15 70.92 1,230 87,232 2 North-East
C16a 62.31 1,200 74,772 1 South-West
C17 56.85 1,230 69,926 1 South-West
Fifth
C19 52.26 1,200 62,712 studio North-East
C20 52.87 1,250 66,088 1 North-East
C21 47.07 1,230 57,896 studio North-East
C23 50.31 1,250 62,888 1 North-East
C24 44.96 1,230 55,301 studio North-East
C25 71.80 1,250 89,750 2 North-East
C26a 62.19 1,230 76,494 1 South-West
Sixth
C30 50.13 1,280 64,166 1 North-East
C33 58.76 1,280 75,207 1 North-East
C34 48.60 1,230 59,784 studio North-East
C36a 64.81 1,280 82,955 1 South-West
C37 54.89 1,280 70,265 1 South-West

Section D
Floor Name Area m² Price/m² Price € Bedrooms View
First
D2a 64.14 1,200 76,968 1 East, South-East
D2b 34.00 1,220 41,480 studio South-East
D5a 40.83 1,200 48,996 family studio North-West
D5b 24.97 1,250 31,213 studio North-West
Second
D7b 34.76 1,260 43,798 studio North-West
D9a 67.57 1,200 81,084 1 East, South-East
D9b 34.97 1,270 44,412 studio South-East
D10 108.74 1,150 125,051 2 South-East
D11 77.98 1,170 91,237 1 South-East
Third
D14a 40.17 1,250 50,213 family studio North-West
D14b 34.76 1,300 45,188 studio North-West
D16a 67.57 1,280 86,490 1 East, South-East
D16b 35.66 1,310 46,715 studio South-East
D19a 44.46 1,280 56,909 family studio North-West
D19b 26.39 1,340 35,363 studio North-West
Fourth
D21a 45.46 1,280 58,189 family studio North-West
D21b 36.60 1,300 47,580 studio North-West
D24 116.06 1,150 133,469 2 South-East
D26a 51.59 1,280 66,035 luxury studio North-West
D28b 36.98 1,300 48,074 studio North-West
Fifth
D28a 47.17 1,280 60,378 luxury studio North-West
D30 103.45 1,190 123,106 2 South-East
D33a 51.58 1,300 67,054 luxury studio North-West
D33b 26.39 1,340 35,363 studio North-West
Sixth
D37a 51.58 1,320 68,086 luxury studio North-West
D37b 26.39 1,380 36,418 studio North-West

Section E
Floor Name Area m² Price/m² Price € Bedrooms View
First
E2a 66.88 1,180 78,918 1 South-East
E2b 34.45 1,200 41,340 studio South-East
E3a 43.49 1,170 50,883 studio South-East
E3b 28.33 1,220 34,563 studio South-East
E4 93.38 1,105 103,185 2 South-East
Second
E7a 43.65 1,200 52,380 studio North-West
E7b 34.92 1,220 42,602 studio North-West
E9a 71.31 1,190 84,859 1 South-East
E9b 34.22 1,220 41,748 studio South-East
E10a 74.15 1,190 88,239 1 South-East
E10b 28.56 1,250 35,700 studio South-East
E12 76.17 1,170 89,119 1 North-West
Third
E16a 70.27 1,210 85,027 1 South-East
E17a 65.15 1,210 78,832 1 South-East
E17b 28.59 1,280 36,595 studio South-East
E18 98.83 1,150 113,665 2 South-East
Fourth
E21 83.17 1,170 97,309 1 North-West
E24a 77.35 1,210 93,594 1 South-East
E24b 35.68 1,250 44,600 studio South-East
E26 83.54 1,160 96,906 1 North-West
Fifth
E28 83.17 1,160 96,477 1 North-West
E30 101.67 1,160 117,937 2 South-East
E31a 77.35 1,230 95,141 1 South-East
E31b 35.68 1,280 45,670 studio South-East
E33 83.54 1,180 98,577 1 North-West
Sixth
E37 101.64 1,250 127,050 2 South-East
E38a 72.25 1,250 90,313 1 South-East
E38b 35.68 1,300 46,384 studio South-East

Section F
Floor Name Area m² Price/m² Price € Bedrooms View
First
F5 36.30 1,180 42,834 studio North-East
F6 36.30 1,180 42,834 studio North-East
F9 36.30 1,180 42,834 studio North-East
F12 36.30 1,180 42,834 studio North-East
Second
F19 36.30 1,220 44,286 studio North-East
F21 41.14 1,150 47,311 family suite North-East
F23 41.14 1,150 47,311 family suite North-East
Fourth
F45 39.93 1,250 49,913 family suite North-East
F48 36.30 1,280 46,464 studio North-East
Fifth
F54 39.93 1,300 51,909 family suite South-West

Section G
Floor Name Area m² Price/m² Price € Bedrooms View
First
G8 36.93 1,150 42,468 studio East
G9 41.71 1,120 46,713 family suite East
Third
G30 36.26 1,230 44,600 studio West
G31 36.26 1,230 44,600 studio West
G32 36.26 1,230 44,600 studio West
G33 36.26 1,230 44,600 studio West
G49 34.96 1,260 44,050 studio West
G50 35.13 1,260 44,264 studio West
G51 34.96 1,260 44,050 studio West
G52 34.96 1,260 44,050 studio West
G53 34.96 1,260 44,050 studio West
G54 34.96 1,260 44,050 studio West
G55 34.96 1,260 44,050 studio West
Fourth
G76 34.96 1,280 44,749 studio West
G80 34.96 1,280 44,749 studio West
G81 34.96 1,280 44,749 studio West
G82 34.96 1,280 44,749 studio West
Fifth
G102 73.12 1,250 91,400 2 West
G103 38.88 1,260 48,989 studio West
G107 34.60 1,300 44,980 studio West
G108 34.60 1,300 44,980 studio West
G109 34.60 1,300 44,980 studio West
Sixth
G129 82.80 1,300 107,640 2 West
G130 38.88 1,300 50,544 studio West
G134 34.96 1,350 47,196 studio West
G135 34.96 1,350 47,196 studio West
G136 34.96 1,350 47,196 studio West
G137 35.70 1,350 48,195 studio West

Open 10am - 10pm seven days per week

Arabic Chinese (Simplified) Chinese (Traditional) French German Italian Japanese Korean Portuguese Russian Spanish
Pearl Property Ltd Bg, 37 Marshall St, London, W1F 7EZ, UK.
Tel: +44 (0)800 047 0466 (freephone), Bulgaria: 00359(0)89 548 5171, Call Me Back
Fax: +44 (0)870 0940 765 | email: info@pearlproperty.net | Skype: marykarman