PP011 Neviastata Availability and Prices

Click on the apartment's number to view floor plans.

Floor Apt No. Net area (m²) Common areas (m²) Price EUR/m² Total floor area (m²) Final price VAT incl. in EUR
First
101 81.98 20.472 1000 102.452 122942.4
102 61.9 15.458 1000 77.358 92829.6
103 61.99 15.48 1000 77.47 92964
104 65.03 16.239 1000 81.269 97522.8
105 94.49 23.596 1000 118.089 141706.8
106 54.53 13.617 1000 68.147 81776.4
107 54.35 13.572 1000 67.922 81506.4
Second
201 90.07 22.492 1000 112.562 1354074.4
202 61.99 15.48 1000 77.47 92964
203 61.99 15.48 1000 77.47 92964
204 61.99 15.48 1000 77.47 92964
206 54.53 13.617 1000 68.147 81776.4
207 54.35 13.572 1000 67.922 81506.4
208 54.35 13.572 1000 67.922 81506.4
209 54.35 13.572 1000 67.922 81506.4
210 60.84 15.193 1000 76.033 91239.6
211 54.44 13.845 1000 69.285 83142
213 43.92 10.968 1000 54.888 65865.6
Third
301 112.64 28.129 1000 140.769 168922.8
302 61.99 15.48 1000 77.47 92964
303 61.99 15.48 1000 77.47 92964
304 95.35 23.811 1000 119.161 142993.2
305 54.53 13.617 1000 68.147 81776.4
306 55.48 13.855 1000 69.335 83202
307 55.48 13.855 1000 69.335 83202
308 55.48 13.855 1000 69.335 83202
309 67.36 16.821 1000 84.181 101017.2
310 66.45 16.594 1000 83.044 99652.8
311 54.68 13.555 1000 67.835 81402
312 106.34 26.555 1000 132.895 159474
Fourth
401 71.14 17.765 1000 88.905 106686
403 95.35 23.811 1000 119.161 142993.2
404 54.53 13.617 1000 68.147 81776.4
405 55.48 13.855 1000 69.335 83202
406 55.48 13.855 1000 69.335 83202
407 55.48 13.855 1000 69.335 83202
408 67.36 16.821 1000 84.181 101017.2
409 66.45 16.594 1000 86.044 103252.8
410 101.04 25.232 1000 126.272 151526.4
Fifth
501 104.83 26.178 1000 131.008 157209.6
503 54.53 13.617 1000 68.147 81776.4
504 54.35 13.572 1000 67.922 81506.4
505 54.35 13.572 1000 67.922 81506.4
506 54.35 13.572 1000 67.922 81506.4
507 66.23 16.539 1000 82.769 99322.8
508 66.47 16.599 1000 83.069 99682.8

Open 10am - 10pm seven days per week

Arabic Chinese (Simplified) Chinese (Traditional) French German Italian Japanese Korean Portuguese Russian Spanish Bulgarian
Pearl Property Ltd Bg, 37 Marshall St, London, W1F 7EZ, UK.
Tel: +44 (0)800 047 0466 (freephone), Bulgaria: 00359(0)89 548 5171, Call Me Back
Fax: +44 (0)870 0940 765 | email: info@pearlproperty.net | Skype: marykarman